Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Type |
RMS-1U | RMF-2U | RMS-4U |
Size(mm) L*W*H |
430*3000*1U | 430*300*2U | 430*300*4U |
Max Capacity (Core) | 48 | 96 | 192 |
Outer Carton Dimension(mm) | 485*420*350/5pcs | 500*355*550/4pcs | 500*350*540/1PCS |
Outer Carton Weight(Kg) | 27.5/5pcs | 26.3/5pcs | 18.9/PCS |
Model |
RMS-1U |
Size(mm): L*W*H | 430*300*1U |
Max capacity: | 24core(1U) |
Optical fiber winding radius: | ≥40mm |
Fiber length left in tray: | none |
Fiber length left in tray: | ≥1.6m |
Fiber capacity: | 24 cores |
Working temperature: | - 400°C ~ + 600°C |
Lateral pressure-resistance: | 500N |
Shock-resistance: | 750N |
Type |
RMS-1U | RMF-2U | RMS-4U |
Size(mm) L*W*H |
430*3000*1U | 430*300*2U | 430*300*4U |
Max Capacity (Core) | 48 | 96 | 192 |
Outer Carton Dimension(mm) | 485*420*350/5pcs | 500*355*550/4pcs | 500*350*540/1PCS |
Outer Carton Weight(Kg) | 27.5/5pcs | 26.3/5pcs | 18.9/PCS |
Model |
RMS-1U |
Size(mm): L*W*H | 430*300*1U |
Max capacity: | 24core(1U) |
Optical fiber winding radius: | ≥40mm |
Fiber length left in tray: | none |
Fiber length left in tray: | ≥1.6m |
Fiber capacity: | 24 cores |
Working temperature: | - 400°C ~ + 600°C |
Lateral pressure-resistance: | 500N |
Shock-resistance: | 750N |
December 29, 2023
December 28, 2023
October 14, 2022
E-mel kepada pembekal ini
December 29, 2023
December 28, 2023
October 14, 2022
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.